Host | Shows | Latest |
---|---|---|
2BFrank | 4 | 2021-01-11 |
@einebiene | 1 | 2017-03-22 |
A Shadowy Figure | 3 | 2015-12-31 |
Aaressaar | 1 | 2018-02-14 |
Accipiter | 2 | 2013-08-06 |
Ahuka | 320 | 2024-12-20 |
Akranis | 1 | 2012-01-19 |
Al | 6 | 2024-12-16 |
Alek Grigorian | 1 | 2013-06-27 |
Alk3 | 2 | 2008-02-22 |
Alpha32 | 8 | 2016-09-26 |
Amunizp | 4 | 2016-03-02 |
Andrew Conway | 23 | 2024-02-20 |
Anonymous Host | 3 | 2021-04-19 |
Archer72 | 60 | 2024-12-19 |
ArigornStrider | 1 | 2011-05-30 |
AukonDK | 9 | 2014-08-27 |
Bariman | 4 | 2013-10-01 |
Beeza | 10 | 2024-07-23 |
Beto | 5 | 2024-01-24 |
Bill "NFMZ1" Miller | 5 | 2017-04-12 |
Bill_MI | 1 | 2014-02-12 |
Bitbox | 2 | 2017-11-01 |
Bitviper | 1 | 2008-03-20 |
BlacKernel | 10 | 2022-09-12 |
Bob | 1 | 2024-08-12 |
Bob Evans | 1 | 2011-04-13 |
Bob Tregilus | 2 | 2013-11-25 |
Bob Wooden | 2 | 2012-06-11 |
BobJonkman | 1 | 2017-03-07 |
Bookewyrmm | 5 | 2023-03-28 |
Brad Carter | 1 | 2011-04-07 |
Brian in Ohio | 28 | 2024-02-22 |
Broam | 3 | 2011-09-06 |
BrocktonBob | 6 | 2012-09-10 |
Brotherred | 2 | 2012-06-25 |
CCHits.net Team | 1 | 2022-10-25 |
Carl | 3 | 2022-06-24 |
Cedric De Vroey | 5 | 2024-06-12 |
Celeste | 6 | 2024-01-05 |
Chad | 9 | 2009-06-03 |
Charles in NJ | 12 | 2016-01-01 |
Chess Griffin | 3 | 2013-03-13 |
Christopher M. Hobbs | 17 | 2020-07-13 |
Cibola Jerry | 1 | 2015-01-28 |
Claudio Miranda | 22 | 2024-10-21 |
Clinton Roy | 18 | 2024-05-20 |
CoGo | 1 | 2021-09-02 |
Cov | 3 | 2024-05-16 |
Curbuntu | 3 | 2011-03-25 |
Curtis Adkins (CPrompt^) | 15 | 2017-02-28 |
Cybercod | 2 | 2008-11-10 |
DanNixon | 2 | 2020-05-19 |
Daniel Persson | 29 | 2024-04-11 |
Dann | 44 | 2013-06-19 |
Dave | 1 | 2011-06-06 |
Dave Hingley | 2 | 2024-10-16 |
Dave Morriss | 162 | 2024-11-18 |
Dave Yates | 28 | 2017-05-03 |
David Thrane Christiansen | 1 | 2023-02-20 |
David Whitman | 26 | 2023-01-19 |
David Willson | 1 | 2013-10-21 |
Deb Nicholson | 1 | 2013-05-16 |
Deltaray | 14 | 2024-08-29 |
Delwin | 2 | 2013-02-11 |
Dick Thomas | 1 | 2012-12-05 |
Digital Maniac | 1 | 2012-03-12 |
Dismal Science | 5 | 2011-08-02 |
Dismal Science and Sunzofman1 | 1 | 2011-05-17 |
DjBoo | 7 | 2008-07-16 |
DoorToDoorGeek | 2 | 2012-10-23 |
Doug Farrell | 1 | 2011-03-04 |
Downer | 2 | 2012-07-27 |
Drake Anubis | 13 | 2010-09-15 |
Dude-man | 2 | 2013-02-25 |
EC Lug | 19 | 2009-04-24 |
Edward Miro / c1ph0r | 4 | 2019-02-21 |
Emilien Klein | 1 | 2013-01-23 |
Enigma | 17 | 2021-05-05 |
Epicanis | 8 | 2017-08-09 |
Eric Duhamel | 3 | 2017-04-04 |
Famicoman | 1 | 2012-07-31 |
FiftyOneFifty (R.I.P.) | 39 | 2017-09-19 |
Fin | 2 | 2015-11-17 |
Flaviu Simihaian | 3 | 2011-02-23 |
Floyd C Poynter | 1 | 2019-03-20 |
Frank Bell | 30 | 2017-09-26 |
Fred Black | 3 | 2024-07-16 |
Frederic Couchet | 1 | 2012-09-18 |
GNULinuxRTM | 1 | 2015-06-03 |
Gabriel Evenfire | 10 | 2019-11-14 |
Geddes | 9 | 2017-06-09 |
Germ | 1 | 2011-08-23 |
HPR Volunteers | 273 | 2024-12-02 |
HPR_AudioBookClub | 22 | 2023-08-14 |
Hannah, of Terra, of Sol | 2 | 2017-05-15 |
Heisenbug | 2 | 2013-10-31 |
Helvetin | 1 | 2013-04-18 |
Henrik Hemrin | 7 | 2024-11-28 |
Hipernike | 2 | 2023-08-21 |
Honkeymagoo | 13 | 2024-09-19 |
HopperMCS | 1 | 2023-07-06 |
Inscius | 4 | 2016-12-19 |
Ironic Sodium | 1 | 2017-07-11 |
J. A. Mathis | 1 | 2014-02-13 |
JBu92 | 1 | 2011-02-03 |
JWP | 76 | 2023-06-14 |
James Michael DuPont (h4ck3rm1k3) | 2 | 2013-11-05 |
Jared Mayes | 2 | 2010-12-03 |
Jeremy | 6 | 2008-11-28 |
Jeroen Baten | 20 | 2024-04-26 |
Jezra | 18 | 2022-12-20 |
Jezra and NYbill | 2 | 2013-02-15 |
Joe | 1 | 2016-04-22 |
Joe Wakumara | 1 | 2011-09-08 |
Joel | 3 | 2012-07-23 |
Joel D | 1 | 2019-05-09 |
Joey Hess | 1 | 2018-01-04 |
John Duarte | 4 | 2016-07-05 |
Johninsc | 3 | 2011-12-22 |
Jon Doe | 1 | 2016-02-17 |
Jon Kulp | 94 | 2023-04-19 |
Jonathan Nadeau | 4 | 2014-02-11 |
Josh Knapp | 2 | 2016-02-18 |
Jrullo | 2 | 2017-01-27 |
Julian Neuer | 1 | 2013-09-16 |
JustMe | 6 | 2016-07-27 |
KFive | 12 | 2013-01-28 |
Keith Murray | 6 | 2023-10-30 |
Ken Fallon | 235 | 2024-12-04 |
Kevie | 18 | 2024-12-10 |
Kevin Benko | 2 | 2009-07-09 |
Kevin Granade | 2 | 2012-01-26 |
Kevin Wisher | 5 | 2015-09-03 |
Kinghezy | 2 | 2024-11-20 |
Klaatu | 285 | 2023-07-20 |
Knox | 1 | 2017-05-10 |
Lee | 11 | 2024-12-09 |
Lochyboy | 2 | 2024-10-28 |
Lord Drachenblut (R.I.P.) | 12 | 2015-04-16 |
Lunarsphere | 1 | 2008-04-10 |
Lurking Prion | 17 | 2023-08-02 |
Lyle Lastinger | 1 | 2016-05-30 |
MC Smedley | 2 | 2008-07-22 |
MPardo | 1 | 2018-02-20 |
MadRush | 1 | 2008-04-02 |
Mark Clarke | 10 | 2009-07-22 |
Mark Katerberg and Courtney Schauer | 1 | 2011-02-09 |
Mark Waters | 1 | 2014-06-11 |
Matt McGraw (g33kdad) | 5 | 2016-04-28 |
Mechatroniac | 10 | 2023-03-20 |
Michael Foord | 13 | 2011-03-10 |
Michal Cieraszynski | 1 | 2014-12-31 |
Mike Hingley | 7 | 2014-01-29 |
Mike Ray | 13 | 2023-06-21 |
Mongo | 1 | 2017-06-02 |
Moral Volcano | 1 | 2015-10-26 |
Morgellon | 8 | 2008-12-11 |
Moss Bliss | 2 | 2024-06-26 |
Mr. Young | 34 | 2024-03-19 |
MrGadgets | 34 | 2014-09-04 |
MrX | 81 | 2024-11-06 |
MrsXoke | 3 | 2011-03-30 |
Mubix | 1 | 2008-01-10 |
N50 | 1 | 2011-01-20 |
NYbill | 38 | 2019-12-26 |
Nacho Jordi | 10 | 2016-09-14 |
Ne01sfree | 1 | 2024-01-03 |
Neandergeek | 1 | 2013-10-28 |
Neodragon | 2 | 2013-04-19 |
NewAgeTechnoHippie | 4 | 2012-12-24 |
Nido Media | 10 | 2014-01-16 |
Nihilazo | 2 | 2021-10-14 |
Noodlez | 2 | 2024-03-01 |
OnlyHalfTheTime | 2 | 2017-04-18 |
Padraig Jeroen Fallon | 1 | 2020-11-10 |
Pat from TLLTS | 1 | 2020-12-28 |
Patrick L Archibald (R.I.P.) | 1 | 2010-03-29 |
Paul J | 1 | 2022-10-10 |
Paul Quirk | 25 | 2023-07-13 |
Peter | 6 | 2008-06-04 |
Peter64 | 3 | 2014-07-09 |
PhreakerD7 | 1 | 2009-08-07 |
PipeManMusic | 4 | 2014-09-08 |
Plexi | 5 | 2008-08-01 |
Quvmoh | 17 | 2024-01-23 |
Reg A | 2 | 2017-02-02 |
Reto | 4 | 2023-12-27 |
Rho`n | 19 | 2024-11-12 |
Richard Hughes | 1 | 2013-11-07 |
Riley Gelwicks (glwx) | 1 | 2013-09-30 |
Rill | 1 | 2014-12-23 |
Roadrunner | 1 | 2008-12-12 |
Robin Catling | 24 | 2012-09-26 |
Ruji | 1 | 2010-12-28 |
Russ Wenner | 1 | 2013-04-04 |
Ryuno-Ki | 2 | 2023-06-12 |
Sarah | 1 | 2022-04-19 |
Scyner | 1 | 2014-07-14 |
Seal | 1 | 2009-01-02 |
Seetee | 14 | 2014-07-01 |
Shane Shennan | 11 | 2023-08-01 |
Shannon Wright | 1 | 2019-06-11 |
Silver | 1 | 2008-07-31 |
Skirlet | 9 | 2011-06-22 |
Slurry | 1 | 2011-05-03 |
SolusSpider | 1 | 2024-11-27 |
Some Guy On The Internet | 73 | 2024-12-06 |
Stache_AF | 5 | 2024-02-21 |
StankDawg | 11 | 2011-07-25 |
StarshipTux | 1 | 2023-02-13 |
Steve Bickle | 5 | 2015-05-27 |
Steve Saner | 6 | 2023-09-19 |
Steve Smethurst | 2 | 2014-12-30 |
Stilvoid | 2 | 2015-06-17 |
Stitch | 1 | 2013-09-10 |
Sunzofman1 | 2 | 2013-08-21 |
Sven | 1 | 2011-02-07 |
Swift110 | 26 | 2024-10-02 |
Tgtm News Team | 45 | 2013-09-23 |
Thaj Sara | 20 | 2024-11-25 |
The Air Staff of Erie Looking Productions | 1 | 2012-09-04 |
The Alien Brothers Podcast (ABP) | 5 | 2018-02-09 |
The Bishop | 1 | 2016-10-05 |
The Linux Experiment | 1 | 2015-12-02 |
TheDUDE | 10 | 2020-01-23 |
Thistleweb | 15 | 2014-07-21 |
Toby Meehan | 1 | 2013-05-29 |
Todd Mitchell | 1 | 2016-06-23 |
ToeJet | 8 | 2023-06-07 |
Tony Hughes AKA TonyH1212 | 60 | 2022-01-04 |
Tony Pelaez | 2 | 2015-06-15 |
Tottenkoph | 1 | 2008-05-22 |
Tracy Holz_Holzster | 3 | 2014-02-19 |
Trey | 19 | 2024-11-08 |
Trixter | 5 | 2024-12-18 |
Trollercoaster | 4 | 2024-09-13 |
TrumpetJohn | 2 | 2022-10-19 |
Tuula | 52 | 2023-09-14 |
UTOSC | 21 | 2009-07-03 |
UberChick | 6 | 2009-01-27 |
Underruner | 1 | 2013-11-26 |
Urban Koistinen | 2 | 2010-02-26 |
Various Creative Commons Works | 27 | 2014-12-02 |
Various Hosts | 30 | 2019-06-06 |
W3lshrarebit | 1 | 2008-02-27 |
Windigo | 19 | 2024-08-26 |
Wintermute21 | 3 | 2009-06-15 |
Xoke | 33 | 2018-11-26 |
Xtrato | 1 | 2018-08-29 |
Yannick | 7 | 2019-06-17 |
Zachary De Santos | 2 | 2013-10-08 |
Zen_Floater2 | 16 | 2023-01-25 |
aldenp | 3 | 2019-05-29 |
aparanoidshell | 2 | 2012-11-29 |
arfab | 2 | 2021-02-18 |
b1ackcr0w | 1 | 2013-03-08 |
beni | 9 | 2022-01-19 |
bgryderclock | 1 | 2012-05-20 |
binrc | 9 | 2022-11-24 |
bjb | 2 | 2018-08-16 |
bobobex | 1 | 2012-10-17 |
brian | 9 | 2019-11-13 |
brother mouse | 6 | 2011-02-21 |
ccmusique | 1 | 2012-08-13 |
cheeto4493 | 2 | 2016-04-26 |
cjm | 3 | 2015-07-07 |
clacke | 33 | 2021-09-28 |
cleavey | 1 | 2012-08-30 |
cobra2 | 3 | 2017-12-08 |
code.cruncher | 2 | 2011-05-19 |
corenominal | 5 | 2014-12-15 |
crvs | 5 | 2024-01-30 |
cyan | 1 | 2014-01-28 |
daw | 2 | 2015-02-12 |
deepgeek | 45 | 2023-07-19 |
desearcher | 1 | 2018-11-27 |
df99 | 1 | 2009-08-10 |
diablomarcus | 1 | 2011-08-11 |
dmfrey | 2 | 2012-03-20 |
dnt | 24 | 2024-09-17 |
dodddummy | 12 | 2024-04-16 |
dosman | 4 | 2008-05-02 |
doubi | 1 | 2012-08-21 |
droops | 17 | 2017-01-18 |
dwick | 1 | 2008-12-09 |
elel | 1 | 2010-04-13 |
enistello | 6 | 2024-12-11 |
fawkesfyre | 6 | 2008-06-11 |
finux | 41 | 2018-02-19 |
finux and code.cruncher | 1 | 2011-06-13 |
folky | 9 | 2023-08-29 |
fth | 1 | 2017-04-05 |
garjola | 7 | 2014-09-10 |
gemlog | 3 | 2024-09-12 |
geospart | 1 | 2024-02-13 |
goibhniu | 1 | 2012-06-22 |
guitarman | 2 | 2014-08-19 |
hairylarry | 4 | 2024-12-17 |
hakerdefo | 2 | 2021-12-13 |
handsome_pirate | 1 | 2016-06-10 |
hobs | 4 | 2024-05-13 |
imahuph | 1 | 2011-04-15 |
janedoc | 3 | 2016-05-31 |
jelkimantis | 7 | 2009-03-11 |
johanv | 5 | 2014-11-17 |
jrobb | 2 | 2013-09-02 |
knightwise | 37 | 2024-05-29 |
kurakura | 1 | 2015-06-02 |
laindir | 5 | 2017-02-03 |
lostnbronx | 69 | 2020-09-28 |
m0dese7en | 2 | 2022-11-22 |
m1rr0r5h4d35 | 15 | 2018-11-19 |
marcoz | 7 | 2012-02-10 |
matthew | 1 | 2016-05-27 |
mattkingusa | 2 | 2017-06-22 |
mightbemike | 5 | 2020-03-10 |
minnix | 4 | 2023-04-11 |
mirovengi | 7 | 2008-07-23 |
mirwi | 4 | 2017-08-30 |
mnw | 1 | 2024-06-18 |
monochromec | 65 | 2022-09-22 |
monsterb | 42 | 2010-03-04 |
mordancy | 2 | 2013-04-16 |
njulian | 1 | 2016-05-06 |
noplacelikeslashhome | 1 | 2016-03-31 |
norrist | 21 | 2024-06-05 |
o9l | 1 | 2021-02-03 |
one_of_spoons | 5 | 2023-07-27 |
operat0r | 118 | 2024-12-03 |
ork (Philip | 1 | 2018-07-12 |
pegwole | 5 | 2012-09-04 |
pixel Juice | 1 | 2008-12-23 |
pokey | 21 | 2022-05-31 |
pope523 | 1 | 2016-05-16 |
pyrrhic | 1 | 2014-11-06 |
riddlebox | 8 | 2012-03-25 |
rkirk | 2 | 2009-08-21 |
rootoutcast | 1 | 2012-02-26 |
rowinggolfer | 2 | 2008-07-03 |
saras fox | 1 | 2011-08-30 |
schism | 1 | 2016-05-11 |
screwtape | 2 | 2023-02-27 |
scriptmunkee | 1 | 2011-04-11 |
semioticrobotic | 13 | 2014-11-20 |
sigflup | 50 | 2021-12-08 |
sikilpaake and badbit | 2 | 2011-05-23 |
slick0 | 1 | 2008-02-06 |
sp0rus | 3 | 2010-12-01 |
sp0rus and biosshadow | 1 | 2011-02-01 |
spaceman | 6 | 2017-01-06 |
takov751 | 2 | 2022-03-21 |
tcuc | 1 | 2015-03-03 |
the_remora | 1 | 2018-03-29 |
thelovebug | 8 | 2024-08-28 |
thewtex | 4 | 2010-08-14 |
thompsgj | 1 | 2024-01-08 |
threethirty | 10 | 2009-02-20 |
timttmy | 2 | 2022-04-01 |
tmacuk | 1 | 2010-02-16 |
venam | 1 | 2017-04-13 |
weex | 1 | 2008-09-03 |
willjasen | 1 | 2009-08-19 |
x1101 | 3 | 2016-08-18 |
Unless otherwise stated, our shows are released under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
The HPR Website Design is released to the Public Domain.