This show has been flagged as Clean by the host.
Ken interviews Peter van Ginneken who is chair of the Technical Dutch Open Source Event (T-DOSE) .
It is a free conference to promote the use and development of Open Source software. This event has is organized yearly since 2006 in the Brainport region, near Eindhoven, The Netherlands. During this event, Open Source projects, developers and visitors can exchange ideas and knowledge.
T-DOSE wil take place on 6 and 7 June 2026 at the Weeffabriek in Geldrop (near Eindhoven).
| Country | Typical Travel Method | Example Destination | Approx Duration | Typical Budget Cost (One Way) |
|---|---|---|---|---|
| Belgium | Train / Flixbus | Antwerp | 1–1.5h | €10–25 |
| Germany | Train / Flixbus | Cologne | 1.5–2h | €20–40 |
| United Kingdom | Ryanair flight | London Stansted | 1h05 | €20–70 |
| Ireland | Ryanair flight | Dublin | 1h40 | €25–80 |
| Denmark | Transavia flight | Copenhagen | 1h25 | €40–100 |
| Austria | Ryanair flight | Vienna | 1h40 | €30–90 |
| Czech Republic | Transavia flight | Prague | 1h20 | €35–90 |
| Poland | Ryanair / Wizz Air | Kraków | 1h50 | €25–80 |
| Hungary | Wizz Air | Budapest | 1h55 | €30–90 |
| Italy | Ryanair flight | Milan Bergamo | 1h35 | €25–85 |
| Spain | Ryanair / Transavia | Barcelona | 2h05 | €35–120 |
| Portugal | Ryanair / Transavia | Porto | 2h40 | €45–130 |
| Croatia | Ryanair flight | Zagreb | 1h50 | €35–90 |
| Slovakia | Ryanair flight | Bratislava | 1h40 | €25–70 |
| Romania | Wizz Air | Cluj-Napoca | 2h20 | €40–110 |
| Bulgaria | Ryanair / Wizz Air | Sofia | 2h35 | €35–100 |
| Albania | Ryanair / Wizz Air | Tirana | 2h30 | €35–110 |
Unless otherwise stated, our shows are released under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
The HPR Website Design is released to the Public Domain.